Latest News about SE

FRIDAY, AUGUST 4TH
6:00-8:00
FREE
OPEN TO ALL
Showtime Storms Cheersport Nationals
February 18-19, 2023
Sugarland: Back-to-back NATIONAL CHAMPIONS
B52’s: NATIONAL CHAMPIONS
REM: NATIONAL CHAMPIONS
Creed: NATIONAL CHAMPIONS + At-Large Summit Bid
EnVogue: Back-to-Back NATIONAL CHAMPIONS
Runaways: 2nd Place
Extreme: 4th Place
Blackhearts: 7th Place
Poison: 9th Place
3OH!3: 12th Place
Atomic Kitten: 12th Place + At-Large Worlds Bid
Triumph: Exhibition
​
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Showtime shows UP and shows OUT at
NCA Classic in Atlanta
Little Mix: Superior Rating
Wallflowers: Excellent Rating
Wham: 1st Place
BWitched: 1st Place
U2: 2nd Place
Muse: 3rd Place
TLC: 1st Place
Sugarland: 1st Place + Highest Prep Score
B52’s: 1st Place + Level 1 Grand Champs + HIGHEST score of the entire event.
Blackhearts: 2nd Place
REM: 2nd Place
Runaways: 1st Place + Level 2 Grand Champs + Superior Showmanship Award
Creed: 1st Place
3OH!3: 1st Place + Best use of Jumps Award
Poison: 1st Place
EnVogue: 1st Place + Superior Showmanship Award
Atomic Kitten: 1st Place + Highest Level 6 score + Superior Showmanship Award
Supremes: 1st Place
Extreme: 1st Place
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Showtime on the Road to VEGAS
Dec 10-11
American Grand
AK -Worlds Debut - 5th place
En Vogue - National Champions
Poison - Bronze Champions
3oh!3 - 5th place
Creed - Bronze Champions
Runaways - Silver Champions & Judges Choice
REM - Silver Champions
B52s - National Champions
Blackhearts - 6th place
![]() IMG_952C80BC3419-1 | ![]() IMG_AACCB0B019A4-1 | ![]() IMG_DA49DD830A65-1 |
---|---|---|
![]() Screen Shot 2022-12-14 at 2.54.18 PM | ![]() Screen Shot 2022-12-14 at 2.54.39 PM | ![]() Screen Shot 2022-12-14 at 2.54.53 PM |
![]() Screen Shot 2022-12-14 at 2.55.47 PM | ![]() Screen Shot 2022-12-14 at 2.55.04 PM | ![]() Screen Shot 2022-12-14 at 2.55.20 PM |
![]() Screen Shot 2022-12-14 at 2.56.05 PM | ![]() Screen Shot 2022-12-14 at 2.57.35 PM | ![]() Screen Shot 2022-12-14 at 2.40.02 PM |
![]() Screen Shot 2022-12-14 at 2.40.11 PM | ![]() IMG_14B5CCE8A89E-1 | ![]() Screen Shot 2022-12-14 at 2.40.52 PM |
![]() IMG_15759D3ADA64-1 | ![]() Screen Shot 2022-12-14 at 2.40.38 PM | ![]() Screen Shot 2022-12-14 at 2.41.09 PM |
![]() Screen Shot 2022-12-14 at 2.41.37 PM | ![]() Screen Shot 2022-12-14 at 2.41.49 PM | ![]() Screen Shot 2022-12-14 at 2.42.00 PM |
![]() Screen Shot 2022-12-14 at 2.41.25 PM |
November 20, 2022
Clean Sweep for Showtime Elite Atlanta
at The Encore Showdown in Atlanta!
​
CYFA - 1st Place
Wallflowers - Excellent (1st place)
Sugarland - 1st Place
Muse - 1st Place
B52s - 1st Place & Best Dance
Creed - 1st Place
En Vogue - 1st Place & Entertainer of the Year
![]() IMG_2822 | ![]() IMG_2786 | ![]() IMG_2777 |
---|---|---|
![]() IMG_2797 | ![]() IMG_2812 | ![]() IMG_2799 |
![]() IMG_2793 | ![]() IMG_2804 | ![]() IMG_2806 |
![]() IMG_2818 | ![]() IMG_2819 | ![]() IMG_2773 |
![]() IMG_2786 | ![]() IMG_2777 | ![]() IMG_2797 |
![]() IMG_2743 | ![]() IMG_2793 | ![]() IMG_2829 |
Showtime Elite,
formerly known as
Rockstar Cheer,
is voted
Readers Choice for
BEST Gymnastics/Cheer Center
by Around Woodstock
